NWA Roads
Name/Road Start | Road End | Average Width | Length | Construction |
---|---|---|---|---|
Great River | Kew Bridge | 24.64km | ||
Green Island | Lucea | 17.77km | ||
Hopewell | Haughton Grove | 6.15 | 17.40km | Surface Dressed |
Kew | Mosquito Cove | 9.17 | 7.08km | Surface Dressed |
Kew Bridge | Lucea P.W.D. Rd. | 7.57 | 4.54km | Asphaltic Concrete |
Kingsvale | Prospect | 6.98 | 7.55km | Surface Dressed |
Lethe | Burnt Ground | 8.92 | 4.75km | Surface Dressed |
Maryland | Medley | 5.34 | 2.99km | Surface Dressed |
Negril | Green Island | 22.45km | ||
Parish Border | Rock Spring | 6.11 | 3.59km | Surface Dressed |
Riley | Bushmouth | 6.19 | 15.81km | Surface Dressed |
Riley (Via Dias) | Glasgow | 7.55 | 12.66km | Surface Dressed |
Salt Spring | Grange | 6.02 | 6.15km | Surface Dressed |
Salt Spring | Mooreland | 6.44 | 9.27km | Surface Dressed |
Shettlewood | Chester Castle | 6.72 | 4.47km | Surface Dressed |
Shettlewood | Mackfield | 7.71 | 9.58km | Asphaltic Concrete |
Silver Spring | Green Island | 7.10 | 10.59km | Surface Dressed |
Name/Road Start | Road End | Average Width | Length | Construction |
---|---|---|---|---|
Acadia Dr & Rosenberry Dr | ||||
Ardenne Rd | 14.89 | 0.45km | Asphaltic Concrete | |
Arnold Rd |