General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Spanish Town to Naggo Head | Patching | NWA | 50% |
| St. Catherine | Spanish Town to Naggos Head | Periodic Maintenance | NWA | Pending |
| St. Catherine | Spanish Town to Port Henderson | Periodic Maintenance | NWA | Pending |
| St. Catherine | St. Catherine Central – Brunswick Road & Hampton Green | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | St. Catherine Eastern – Twickenham Park Round-a-bout – Jose Marti High School | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | Tavern Hill; Church | Patching | NWA | 98% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 40% |
| St. Catherine | Wellington Street | Periodic Maintenance | NWA | Pending |
| St. Catherine | West Henderson Boulevard | Periodic Maintenance | NWA | Pending |




