General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status | 
|---|---|---|---|---|
| St. James | Montego Bay – Great River | Patching | NWA | 10% | 
| St. James | Montego Bay – Pillars | Patching | NWA | 10% | 
| St. James | Montego Bay – Pillars | Reinstatement | NWA | 10 | 
| St. James | Paisely-Spot Valley | Patching | NWA | 10% | 
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% | 
| St. James | Point – Maroon Town | Patching | NWA | 10% | 
| St. James | Point-Flamstead | Patching | NWA | 10% | 
| St. James | Reading-Anchovy | Patching | NWA | 10% | 
| St. Mary | Agualta Vale to Broadgate | Periodic Maintenance | NWA | 100% | 
| St. Mary | Annotto Bay (Main Street to Gibraltar HSG Scheme) | Periodic Maintenance | Parish Council | Awarded | 




