General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | White Shop To Dykes Hill | Road Rehabilitation | NWA | 100% |
| Hanover | Albert Town – Troy | Patching | NWA | 20% |
| Hanover | Cash Hill-Dundee | Patching | NWA | 20% |
| Hanover | Chelsea Bridge - Cacoon | Road Rehabilitation | NWA | Pending |
| Hanover | Flint River - Cascade | Patching | NWA | 20% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Great River- Kew Bridge | Patching | NWA | 50% |




